UNITED REPUBLIC OF TANZANIA MINISTRY OF WATER
WATER INSTITUTE
UNITED REPUBLIC OF TANZANIA MINISTRY OF WATER
WATER INSTITUTE
1. Directorate of Academic Support
S/N | Name | Position | Phone | Email |
1 | Ms. Neema Mpayo | Director of Academic Support Services | 0713 229622 | neema.mpayo@waterinstitute.ac.tz |
2. Admission Office
S/N | Name | Position | Phone | Email |
1 | Ms. Catherine J. Salim | Head of Admission Office | 0773 679352 / 0767 727687 | admission@waterinstitute.ac.tz |
2 | Mr. Cuthbert Kapinga | Admission Officer | - | - |
3 | Mr. George Mndeme | Admission Officer | - | - |
4 | Ms. Zubeda Ilumbe | Admission Officer | - | - |
5 | Ms. Sophia Robert | Admission Officer | - | - |
3. Examination Office
S/N | Name | Position | Phone | Email |
1 | Mr. Geofrey Mwanahanja | Head of Examination Office | - | examsoffice@waterinstitute.ac.tz |
2 | Mr. Hamisi Mchia | Assistant Exam Officer 1 | - | - |
3 | Mr. Kisingi Mbega | Assistant Exam Officer 2 | - | - |
3.1 Examination Coordinators
S/N | Name | Position | Phone | Email |
1 | Mr. Gosbert Bikogoto | General Studies (GS) | - | - |
2 | Eng. Mathias Mhangwa | Water Supply and Sanitation Engineering (WSSE) | - | - |
3 | Mr. Florence Mapunda | Water Supply and Sanitation Engineering (WSSE) | - | - |
4 | QS. Beatus Rongo | Water Supply and Sanitation Engineering (WSSE) | - | - |
5 | Mr. Paulo Sanka | Water Resources (WR) | - | - |
4. Student Support Office
S/N | Name | Position | Phone | Email |
1 | Mr. Mussa Paul | Student Support Officer (SSO) | 255 757510135 | registrar@waterinstitute.ac.tz |